FanDuel
A+The highest-rated picker on the board is a sportsbook. Five seasons of data, and the only picker who beats the favorite baseline by a wide margin. The best predictor of NFL games is the entity that sets the prices on them.
Media experts pick every NFL game, every week, in public — and nobody checks their work. We do. Every published pick from ESPN, NFL.com, ProFootballTalk, and Fantasy Nerds is recorded before kickoff, scored against the final result, and rated against the simplest baseline in football: always take the favorite. Most experts lose to it.
All 82 pickers with 100+ recorded picks, ranked by rating — recency-weighted performance against the take-the-favorite baseline. A grade of C means matching Vegas; 67 of 82 rate D or worse. Click a column to sort.
| # | Picker | Outlet | Seasons | Picks | Win% | vs Vegas | Grade |
|---|---|---|---|---|---|---|---|
| 1 | FanDuel | FanDuel | 2021–25 | 1149 | 68.3 | +1.9 | A+ |
| 2 | DraftKings | DraftKings | 2021–25 | 1019 | 67.0 | +1.5 | A+ |
| 3 | Chris Simms | ProFootballTalk | 2025 | 268 | 66.8 | +1.5 | A |
| 4 | Brandon Sysak | Gridiron Experts | 2021 | 267 | 65.9 | +3.7 | A |
| 5 | Regan Holgate | WXIX-TV | 2025 | 271 | 65.7 | +0.4 | A- |
| 6 | Doug Burrell | Gridiron Experts | 2022–24 | 811 | 68.6 | +0.1 | A- |
| 7 | Laura Rutledge | ESPN | 2021 | 270 | 64.8 | +2.6 | B+ |
| 8 | Anthony Cervino | FF Faceoff | 2021 | 258 | 64.7 | +1.9 | B+ |
| 9 | Craig Miller | Dallas Morning News | 2021 | 271 | 63.8 | +1.5 | B |
| 10 | Newy Scruggs | Dallas Morning News | 2021 | 271 | 63.8 | +1.5 | B |
| 11 | Rob Ninkovich | ESPN | 2021 | 255 | 63.5 | +1.2 | B- |
| 12 | Ryan Miner | FF Faceoff | 2022 | 210 | 65.2 | +0.5 | B- |
| 13 | Phillip Caldwell | FF Faceoff | 2021 | 207 | 63.8 | +1.0 | C+ |
| 14 | Kevin Seifert | ESPN | 2021 | 271 | 62.7 | +0.4 | C+ |
| 15 | Dana Larson | Dallas Morning News | 2021 | 270 | 62.6 | +0.4 | C |
| 16 | Calvin Watkins | Dallas Morning News | 2021 | 271 | 62.0 | −0.4 | D+ |
| 17 | Brendan O'Bryan | FF Faceoff | 2021 | 240 | 60.8 | −0.4 | D+ |
| 18 | Austin Amandolia | FF Faceoff | 2021 | 255 | 62.4 | −0.4 | D+ |
| 19 | Leo Sells | Gridiron Experts | 2023–24 | 284 | 69.4 | +0.7 | D+ |
| 20 | Michael Gehlken | Dallas Morning News | 2021 | 271 | 61.6 | −0.7 | D+ |
| 21 | Kevin Sherrington | Dallas Morning News | 2021 | 271 | 61.6 | −0.7 | D+ |
| 22 | Dan Parr | NFL.com | 2025 | 271 | 65.3 | +0.0 | D+ |
| 23 | Damon Marx | Dallas Morning News | 2021 | 271 | 60.9 | −1.5 | D+ |
| 24 | Seth Keller | Gridiron Experts | 2021 | 231 | 61.5 | −1.7 | D+ |
| 25 | Kyle Salamido | Gridiron Experts | 2021 | 178 | 57.3 | −2.8 | D+ |
| 26 | Jean-Jacques Taylor | Dallas Morning News | 2021 | 269 | 60.6 | −1.9 | D+ |
| 27 | Jarrett Bell | USA Today | 2022–23 | 313 | 64.2 | −1.6 | D+ |
| 28 | Sam Acho | ESPN | 2021 | 271 | 60.5 | −1.8 | D+ |
| 29 | Yahoo Users | Yahoo Sports | 2021–25 | 944 | 66.0 | +0.4 | D+ |
| 30 | Joey Owens | Gridiron Experts | 2022 | 121 | 57.9 | −3.3 | D+ |
| 31 | Brian Jones | Fantasy Nerds | 2022 | 269 | 64.3 | −1.9 | D+ |
| 32 | Mike Wagenman | Gridiron Experts | 2021 | 271 | 58.7 | −3.7 | D+ |
| 33 | Lawrence Iacona | Gridiron Experts | 2022 | 206 | 61.7 | −2.9 | D |
| 34 | Jeremy Mauss | College Football News | 2023 | 118 | 65.2 | −3.4 | D |
| 35 | Aaron Schill | FF Faceoff | 2022 | 261 | 63.2 | −3.1 | D |
| 36 | Michael David Smith | NBC Sports | 2022 | 269 | 62.8 | −3.3 | D |
| 37 | Brad Castronovo | Gridiron Experts | 2021–22 | 477 | 62.5 | −0.8 | D |
| 38 | Domonique Foxworth | ESPN | 2021–22 | 446 | 60.8 | −2.2 | D |
| 39 | Tim Cowlishaw | Dallas Morning News | 2021–23 | 627 | 64.1 | +0.3 | D |
| 40 | David Moore | Dallas Morning News | 2021 | 271 | 55.7 | −6.6 | D |
| 41 | Mike Fanelli | FF Faceoff | 2022 | 255 | 62.0 | −4.3 | D |
| 42 | Pete Fiutak | College Football News | 2022–23 | 417 | 64.3 | −2.2 | D |
| 43 | Gabb Goudy | FanDuel | 2022–23 | 151 | 51.7 | −9.3 | D |
| 44 | Benjamin Ditlevson | FF Faceoff | 2022 | 210 | 58.6 | −6.2 | D |
| 45 | Jason La Canfora | CBS | 2021–22 | 464 | 59.9 | −3.9 | D |
| 46 | Nick Shepkowski | College Football News | 2022 | 267 | 60.7 | −5.6 | D |
| 47 | Brooke Cersosimo | NFL.com | 2025 | 271 | 64.2 | −1.1 | D |
| 48 | Gregg Rosenthal | NFL | 2022–23 | 392 | 63.5 | −2.8 | D |
| 49 | Bill Bender | Sporting News | 2023 | 227 | 62.1 | −4.8 | D |
| 50 | Lorenzo Reyes | USA Today | 2022–23 | 445 | 63.4 | −3.1 | D- |
| 51 | Tom Blair | NFL.com | 2025 | 271 | 64.2 | −1.1 | D- |
| 52 | Gennaro Filice | NFL.com | 2025 | 271 | 63.8 | −1.5 | D- |
| 53 | Mike Florio | ProFootballTalk | 2022–25 | 702 | 64.8 | −1.3 | D- |
| 54 | Nate Davis | USA Today | 2022–23 | 462 | 63.2 | −3.9 | D- |
| 55 | Geoff Lambert | GoingFor2.com | 2025 | 119 | 66.4 | −4.2 | D- |
| 56 | Ethan McReynolds | Fox 13 Seattle | 2025 | 236 | 64.0 | −2.1 | D- |
| 57 | Jamey Eisenberg | CBS Sports | 2021–25 | 1191 | 66.3 | −1.1 | D- |
| 58 | Ali Bhanpuri | NFL.com | 2025 | 271 | 63.1 | −2.2 | D- |
| 59 | Kimberley A. Martin | ESPN | 2024 | 272 | 66.2 | −5.1 | D- |
| 60 | Matt Bowen | ESPN | 2016–25 | 2628 | 64.3 | −2.3 | D- |
| 61 | Cody Benjamin | CBS Sports | 2025 | 271 | 62.0 | −3.3 | D- |
| 62 | Greg Kellogg | The Sports Affiliation | 2025 | 270 | 61.9 | −3.3 | D- |
| 63 | Steve Gardner | USA Today | 2025 | 268 | 61.2 | −3.7 | D- |
| 64 | James Bryer | Gridiron Experts | 2022–24 | 517 | 56.5 | −9.7 | D- |
| 65 | Jason Reid | ESPN | 2019–25 | 1472 | 63.3 | −3.3 | D- |
| 66 | Nick Rothschild | Denver7 | 2025 | 256 | 60.6 | −3.9 | D- |
| 67 | Pamela Maldonado | ESPN | 2025 | 271 | 60.5 | −4.8 | F |
| 68 | Pete Prisco | CBS Sports | 2021–25 | 1276 | 63.5 | −3.2 | F |
| 69 | Jeremy Fowler | ESPN | 2021–25 | 1355 | 63.5 | −3.2 | F |
| 70 | Lindsey Thiry | ESPN | 2023–25 | 815 | 64.2 | −4.0 | F |
| 71 | Dave Richard | CBS Sports | 2021–25 | 999 | 63.6 | −1.7 | F |
| 72 | Mike Clay | ESPN | 2017–25 | 2375 | 63.6 | −3.3 | F |
| 73 | Ryan Wilson | CBS Sports | 2021–25 | 1265 | 63.9 | −2.8 | F |
| 74 | Eric Moody | ESPN | 2023–25 | 815 | 64.9 | −3.3 | F |
| 75 | Tyler Sullivan | CBS Sports | 2023–25 | 591 | 63.3 | −4.4 | F |
| 76 | John Breech | CBS Sports | 2021–25 | 1270 | 63.2 | −3.3 | F |
| 77 | Will Brinson | CBS | 2021–24 | 786 | 59.8 | −6.5 | F |
| 78 | Jared Dubin | CBS Sports | 2021–25 | 1205 | 64.2 | −2.2 | F |
| 79 | Stephania Bell | ESPN | 2022–25 | 965 | 62.6 | −5.4 | F |
| 80 | Kalyn Kahler | ESPN | 2024–25 | 543 | 61.1 | −7.2 | F |
| 81 | Seth Wickersham | ESPN | 2015–25 | 2884 | 59.9 | −6.4 | F |
| 82 | Dan Graziano | ESPN | 2016–25 | 2629 | 60.5 | −6.2 | F |
The two highest-rated pickers are sportsbooks. Make of that what you will.
Under 100 recorded picks; tracked but unrated: John Miller (NBC 26), Kelly Hallinan (NBC 26), Vinnie Iyer (Sporting News), Scott Smith (FOX 13 Tampa Bay), Dom Tibbetts (WKBW-TV), Warren Kiessling (Gridiron Experts), Brandon Hamer (Gridiron Experts), Woody Damien (ESPN), Ryan Morgan (Belly Up Sports), Jake Watkins (Trainwreck Sports), Will Holtz (Gridiron Experts), Steve DeAngelo (FF Faceoff), Tyler Biedron (Trainwreck Sports), Ryan Hicks (Belly Up Sports), Matt MacKay (FF Faceoff), Michael Hauff (FF Faceoff), Jason Willan (Gridiron Experts), Colleen Wolfe (NFL), Boris (Gridiron Experts), Jeremy Rauch (WXIX-TV), Mike Cairns (Spectrum Sports), Joe Reedy (Associated Press).
Distribution of the 82 rated pickers. The shelf on the left is everyone beating or matching Vegas; the spike on the right is everyone else.
The highest-rated picker on the board is a sportsbook. Five seasons of data, and the only picker who beats the favorite baseline by a wide margin. The best predictor of NFL games is the entity that sets the prices on them.
One season on file, but a real one: 268 picks at 66.8% against a 65.3% baseline. One of very few humans who beats the strategy that requires no thought.
Ten seasons of professional picks, 6.2 points behind the no-thought baseline — the lowest rating on the board. Grading on a curve would not help; Dan is the curve.
On the board all eleven seasons. The feature writing is award-winning. The picks run 6.4 points behind a strategy summarized in full as: take the favorite.
Week-by-week results for every tracked picker: correct picks / games graded, shaded by weekly win rate. Straight-up picks only. Coverage before 2021 is thin — those seasons were recovered from web archives and hold only a handful of pickers.
42 pickers on file, through week 18.
| Picker | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | Total | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Miller not rated | 12/16 | 14/16 | – | – | – | – | – | – | – | – | – | – | 12/16 | – | – | – | – | – | 38/48 | 79% |
| Scott Smith not rated | 12/16 | 13/15 | 11/16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 36/47 | 77% |
| Kelly Hallinan not rated | 13/16 | 7/9 | – | – | – | – | – | – | – | – | – | – | 11/16 | – | – | – | – | – | 31/41 | 76% |
| FanDuel | 10/15 | 10/15 | 10/15 | 12/14 | 5/13 | 11/14 | 10/14 | 11/12 | 9/13 | 11/13 | 12/14 | 9/14 | 10/15 | 8/13 | 10/15 | 12/15 | 12/15 | 10/15 | 182/254 | 72% |
| DraftKings | 9/15 | 11/15 | 11/15 | 11/14 | 5/13 | 11/14 | 10/14 | 11/12 | 8/13 | 8/13 | 12/14 | 8/14 | 10/15 | 8/13 | 10/15 | 12/15 | 12/15 | 10/15 | 177/254 | 70% |
| Jamey Eisenberg | 13/16 | 13/16 | 11/16 | 9/15 | 4/14 | 11/15 | 12/14 | 10/13 | 8/14 | 10/14 | 11/15 | 10/14 | 10/16 | – | – | – | – | – | 132/192 | 69% |
| Chris Simms | 6/16 | 11/16 | 12/16 | 12/15 | 8/14 | 10/15 | 12/15 | 8/13 | 9/14 | 10/14 | 10/15 | 11/14 | 12/16 | 7/13 | 9/16 | 14/16 | 7/14 | 11/16 | 179/268 | 67% |
| Geoff Lambert not rated | 13/16 | 13/16 | 10/16 | 9/15 | 6/14 | 9/15 | 10/15 | 9/12 | – | – | – | – | – | – | – | – | – | – | 79/119 | 66% |
| Regan Holgate | 12/16 | 14/16 | 12/16 | 11/15 | 5/14 | 10/15 | 11/15 | 9/13 | 11/14 | 10/14 | 10/15 | 12/14 | 9/16 | 5/14 | 9/16 | 13/16 | 7/16 | 8/16 | 178/271 | 66% |
| Dan Parr | 12/16 | 13/16 | 11/16 | 11/15 | 6/14 | 11/15 | 11/15 | 10/13 | 8/14 | 10/14 | 10/15 | 10/14 | 10/16 | 7/14 | 9/16 | 11/16 | 7/16 | 10/16 | 177/271 | 65% |
| Jason Reid | 11/16 | 9/16 | 9/16 | 11/15 | 5/14 | 12/15 | 13/15 | 9/13 | 8/14 | 10/14 | 10/15 | 12/14 | 11/16 | 8/14 | 7/16 | 12/16 | 9/16 | 10/16 | 176/271 | 65% |
| Pete Prisco | 13/16 | 11/16 | 13/16 | 12/15 | 8/14 | 9/15 | 10/15 | 10/13 | 6/14 | 8/14 | 10/15 | 12/14 | 11/16 | 7/14 | 11/16 | 8/16 | 8/16 | 9/16 | 176/271 | 65% |
| Dom Tibbetts not rated | 12/16 | – | 1/1 | 14/15 | 7/14 | 8/13 | – | – | – | 5/14 | – | – | – | – | – | – | – | – | 47/73 | 64% |
| Mike Florio | 13/16 | 13/16 | 10/16 | 11/15 | 4/14 | 9/15 | 13/15 | 7/13 | 9/14 | 10/14 | 10/15 | 10/14 | 11/16 | 7/14 | 8/16 | 11/16 | 8/14 | 9/16 | 173/269 | 64% |
| Brooke Cersosimo | 10/16 | 11/16 | 12/16 | 9/15 | 6/14 | 11/15 | 11/15 | 9/13 | 8/14 | 8/14 | 11/15 | 10/14 | 8/16 | 9/14 | 9/16 | 11/16 | 10/16 | 11/16 | 174/271 | 64% |
| Tom Blair | 12/16 | 13/16 | 10/16 | 9/15 | 7/14 | 10/15 | 12/15 | 9/13 | 9/14 | 9/14 | 11/15 | 10/14 | 10/16 | 7/14 | 8/16 | 10/16 | 9/16 | 9/16 | 174/271 | 64% |
| Ethan McReynolds | 12/16 | 13/16 | 10/16 | 11/15 | 5/14 | 10/15 | 10/15 | 8/13 | 9/14 | 8/14 | 11/15 | 10/14 | – | 9/14 | 9/16 | 9/13 | – | 7/16 | 151/236 | 64% |
| Gennaro Filice | 9/16 | 14/16 | 9/16 | 9/15 | 10/14 | 10/15 | 8/15 | 12/13 | 8/14 | 9/14 | 9/15 | 9/14 | 9/16 | 8/14 | 11/16 | 12/16 | 8/16 | 9/16 | 173/271 | 64% |
| Jeremy Fowler | 10/16 | 13/16 | 10/16 | 8/15 | 9/14 | 11/15 | 13/15 | 6/13 | 8/14 | 8/14 | 8/15 | 11/14 | 9/16 | 7/14 | 10/16 | 11/16 | 9/16 | 11/16 | 172/271 | 64% |
| Yahoo Users | 12/15 | 12/15 | 10/14 | 9/14 | 4/13 | 6/12 | 10/12 | 10/13 | 7/12 | 9/13 | 9/14 | 11/13 | 7/14 | 5/12 | 9/15 | 10/15 | 7/13 | 6/12 | 153/241 | 64% |
| Lindsey Thiry | 12/16 | 13/16 | 9/16 | 9/15 | 5/14 | 10/15 | 13/15 | 8/13 | 9/14 | 8/14 | 10/15 | 12/14 | 10/16 | 6/14 | 9/16 | 12/16 | 8/16 | 8/16 | 171/271 | 63% |
| John Breech | 11/16 | 15/16 | 11/16 | 8/15 | 3/14 | 9/15 | 13/15 | 8/13 | 8/14 | 8/14 | 9/15 | 10/14 | 11/16 | 8/14 | 10/16 | 12/16 | 9/16 | 8/16 | 171/271 | 63% |
| Ryan Wilson | 11/16 | 13/16 | 11/16 | 11/15 | 6/14 | 10/15 | 13/15 | 9/13 | 10/14 | 8/14 | 10/15 | 11/14 | 9/16 | 5/14 | 9/16 | 7/16 | 9/16 | 9/16 | 171/271 | 63% |
| Ali Bhanpuri | 10/16 | 12/16 | 10/16 | 12/15 | 7/14 | 9/15 | 12/15 | 9/13 | 10/14 | 9/14 | 10/15 | 11/14 | 9/16 | 7/14 | 9/16 | 11/16 | 6/16 | 8/16 | 171/271 | 63% |
| Mike Clay | 10/16 | 12/16 | 13/16 | 10/15 | 5/14 | 9/15 | 10/15 | 10/13 | 8/14 | 12/14 | 12/15 | 10/14 | 8/16 | 7/14 | 8/16 | 6/16 | 9/16 | 11/16 | 170/271 | 63% |
| Jeremy Rauch not rated | 10/16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10/16 | 62% |
| Matt Bowen | 10/16 | 11/16 | 11/16 | 10/15 | 5/14 | 11/15 | 12/15 | 8/13 | 8/14 | 9/14 | 10/15 | 10/14 | 10/16 | 6/14 | 9/16 | 12/16 | 9/16 | 8/16 | 169/271 | 62% |
| Dave Richard | 12/16 | 10/16 | 11/16 | 9/15 | 5/14 | 10/15 | 12/15 | 8/13 | 9/14 | 8/14 | 12/15 | 10/14 | 10/16 | 7/14 | 9/16 | 10/16 | 8/16 | 8/16 | 168/271 | 62% |
| Tyler Sullivan | 9/16 | 13/16 | 10/16 | 9/15 | 6/14 | 10/15 | 10/15 | 7/13 | 9/14 | 11/14 | 8/15 | 9/14 | 9/16 | 9/14 | 10/16 | 11/16 | 9/16 | 9/16 | 168/271 | 62% |
| Cody Benjamin | 10/16 | 11/16 | 10/16 | 10/15 | 6/14 | 9/15 | 12/15 | 8/13 | 8/14 | 9/14 | 13/15 | 11/14 | 10/16 | 8/14 | 9/16 | 8/16 | 8/16 | 8/16 | 168/271 | 62% |
| Greg Kellogg | 12/16 | 12/16 | 11/16 | 9/15 | 5/14 | 9/15 | 11/15 | 10/13 | 10/14 | 7/14 | 11/15 | 10/14 | 8/16 | 9/14 | 7/16 | 10/15 | 8/16 | 8/16 | 167/270 | 62% |
| Eric Moody | 10/16 | 13/16 | 10/16 | 9/15 | 5/14 | 9/15 | 11/15 | 9/13 | 8/14 | 10/14 | 10/15 | 10/14 | 8/16 | 7/14 | 7/16 | 12/16 | 10/16 | 8/16 | 166/271 | 61% |
| Seth Wickersham | 12/16 | 11/16 | 8/16 | 9/15 | 6/14 | 10/15 | 8/15 | 11/13 | 6/14 | 8/14 | 12/15 | 10/14 | 11/16 | 6/14 | 12/16 | 9/16 | 6/16 | 11/16 | 166/271 | 61% |
| Steve Gardner | 9/16 | 10/16 | 10/15 | 10/15 | 6/14 | 10/15 | 10/15 | 10/13 | 7/13 | 7/13 | 9/15 | 7/14 | 10/16 | 8/14 | 9/16 | 11/16 | 11/16 | 10/16 | 164/268 | 61% |
| Stephania Bell | 11/16 | 11/16 | 10/16 | 10/15 | 4/14 | 8/15 | 12/15 | 9/13 | 9/14 | 9/14 | 9/15 | 9/13 | 10/16 | 6/14 | 10/16 | 9/16 | 9/16 | 9/16 | 164/270 | 61% |
| Pamela Maldonado | 10/16 | 11/16 | 11/16 | 10/15 | 4/14 | 10/15 | 12/15 | 9/13 | 8/14 | 8/14 | 10/15 | 11/14 | 8/16 | 5/14 | 8/16 | 10/16 | 11/16 | 8/16 | 164/271 | 60% |
| Nick Rothschild | 11/16 | 12/16 | 11/16 | 10/15 | 6/14 | 9/15 | – | 7/13 | 7/14 | 7/14 | 12/15 | 12/14 | 8/16 | 9/14 | 9/16 | 8/16 | 8/16 | 9/16 | 155/256 | 60% |
| Jared Dubin | 9/16 | 13/16 | 10/16 | 9/15 | 5/14 | 9/15 | 11/15 | 10/13 | 8/14 | 9/14 | 11/15 | 10/14 | 9/16 | 5/13 | 9/16 | 10/16 | 9/16 | 7/16 | 163/270 | 60% |
| Joe Reedy not rated | 13/16 | 13/16 | 8/15 | 8/15 | 6/14 | 7/15 | – | – | – | – | – | – | – | – | – | – | – | – | 55/91 | 60% |
| Kalyn Kahler | 10/16 | 13/16 | 11/16 | 6/15 | 7/14 | 7/15 | 10/15 | 6/13 | 9/14 | 9/14 | 9/15 | 10/14 | 10/16 | 8/14 | 9/16 | 14/16 | 8/16 | 6/16 | 162/271 | 60% |
| Dan Graziano | 8/16 | 13/16 | 7/16 | 13/15 | 5/14 | 7/15 | 10/15 | 9/13 | 8/14 | 6/14 | 8/15 | 9/14 | 12/16 | 9/14 | 9/16 | 9/16 | 9/16 | 10/16 | 161/271 | 59% |
| Mike Cairns not rated | 10/16 | – | – | – | – | – | – | – | 7/14 | – | – | – | – | – | – | – | – | – | 17/30 | 57% |
10 pickers on file, through week 18.
| Picker | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | Total | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bowen | 15/16 | 7/16 | 8/16 | 11/16 | 9/14 | 14/14 | 11/15 | 10/16 | 11/15 | 10/14 | 9/14 | 10/13 | 16/16 | 10/13 | 14/16 | 11/16 | 13/16 | 11/16 | 200/272 | 74% |
| Mike Clay | 13/16 | 7/16 | 7/16 | 10/16 | 9/14 | 13/14 | 10/15 | 9/16 | 13/15 | 9/14 | 10/14 | 9/13 | 14/16 | 10/13 | 10/16 | 11/16 | 14/16 | 12/16 | 190/272 | 70% |
| Jason Reid | 13/16 | 6/16 | 8/16 | 9/16 | 9/14 | 12/14 | 11/15 | 10/16 | 11/15 | 9/14 | 8/14 | 9/13 | 13/16 | 10/13 | 14/16 | 12/16 | 14/16 | 12/16 | 190/272 | 70% |
| Stephania Bell | 13/16 | 6/16 | 7/16 | 10/16 | 12/14 | 13/14 | 11/15 | 10/16 | 11/15 | 10/14 | 8/14 | 8/13 | 13/16 | 10/13 | 14/16 | 11/16 | 13/16 | 9/16 | 189/272 | 70% |
| Lindsey Thiry | 13/16 | 8/16 | 7/16 | 10/16 | 8/14 | 11/14 | 9/15 | 13/16 | 12/15 | 9/14 | 9/14 | 8/13 | 16/16 | 10/13 | 13/16 | 12/16 | 12/16 | 9/16 | 189/272 | 70% |
| Eric Moody | 12/16 | 8/16 | 9/16 | 8/16 | 9/14 | 13/14 | 10/15 | 12/16 | 12/15 | 6/14 | 10/14 | 7/13 | 13/16 | 11/13 | 11/16 | 10/16 | 15/16 | 11/16 | 187/272 | 69% |
| Jeremy Fowler | 9/16 | 10/16 | 8/16 | 10/16 | 9/14 | 12/14 | 11/15 | 9/16 | 11/15 | 11/14 | 12/14 | 8/13 | 14/16 | 8/13 | 12/16 | 8/16 | 12/16 | 10/16 | 184/272 | 68% |
| Dan Graziano | 12/16 | 8/16 | 6/16 | 12/16 | 7/14 | 11/14 | 9/15 | 11/16 | 11/15 | 10/14 | 8/14 | 9/13 | 12/16 | 8/13 | 15/16 | 9/16 | 13/16 | 9/16 | 180/272 | 66% |
| Seth Wickersham | 9/16 | 5/16 | 8/16 | 9/16 | 8/14 | 11/14 | 11/15 | 11/16 | 12/15 | 10/14 | 11/14 | 7/13 | 12/16 | 8/13 | 14/16 | 9/16 | 8/16 | 11/16 | 174/272 | 64% |
| Kalyn Kahler | 8/16 | 5/16 | 8/16 | 9/16 | 9/14 | 12/14 | 9/15 | 11/16 | 9/15 | 8/14 | 9/14 | 6/13 | 14/16 | 8/13 | 11/16 | 10/16 | 12/16 | 12/16 | 170/272 | 62% |
38 pickers on file, through week 18.
| Picker | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | Total | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Bell not rated | 12/16 | – | – | – | – | – | – | – | 9/14 | 10/14 | – | – | – | – | – | – | – | – | 31/44 | 70% |
| FanDuel | 7/15 | 10/15 | 10/15 | 12/15 | 9/13 | 11/14 | 5/12 | 11/15 | 12/13 | 7/13 | 11/13 | 12/15 | 9/12 | – | – | – | – | – | 126/180 | 70% |
| Gabb Goudy not rated | – | – | 11/16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11/16 | 69% |
| Leo Sells not rated | 11/15 | 10/16 | 11/16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32/47 | 68% |
| Doug Burrell | 8/15 | 11/16 | 10/16 | 11/16 | 9/14 | 9/15 | 6/13 | 12/16 | 12/14 | 6/14 | 11/14 | 12/16 | 9/13 | 7/15 | 12/16 | 11/16 | 13/16 | 12/16 | 181/271 | 67% |
| Jared Dubin | 8/16 | 9/16 | 11/16 | 14/16 | 8/14 | 11/15 | 7/13 | 10/16 | 11/14 | 9/14 | 10/14 | 10/16 | 10/13 | – | – | – | – | – | 128/193 | 66% |
| Vinnie Iyer not rated | 9/16 | – | – | 12/16 | 11/14 | – | 7/13 | – | – | – | – | – | – | – | – | – | – | – | 39/59 | 66% |
| Pete Fiutak | 11/16 | – | 10/16 | 14/16 | 7/14 | 10/15 | 6/13 | 11/16 | 11/14 | 7/14 | 10/14 | – | – | – | – | – | – | – | 97/148 | 66% |
| Jeremy Mauss not rated | 10/16 | – | – | 13/16 | – | 8/15 | 4/13 | 12/16 | 9/14 | 9/14 | 12/14 | – | – | – | – | – | – | – | 77/118 | 65% |
| Eric Moody | 9/16 | 10/16 | 11/16 | 10/16 | 7/14 | 10/15 | 4/13 | 12/16 | 11/14 | 8/14 | 11/14 | 9/16 | 9/13 | 8/15 | 11/16 | 11/16 | 12/16 | 13/16 | 176/272 | 65% |
| Mike Clay | 9/16 | 9/16 | 13/16 | 11/16 | 8/14 | 11/15 | 4/13 | 12/16 | 9/14 | 8/14 | 9/14 | 10/16 | 10/13 | 7/15 | 10/16 | 9/16 | 13/16 | 12/16 | 174/272 | 64% |
| Jeremy Fowler | 10/16 | 10/16 | 10/16 | 12/16 | 9/14 | 10/15 | 4/13 | 10/16 | 9/14 | 8/14 | 9/14 | 10/16 | 7/13 | 9/15 | 11/16 | 12/16 | 12/16 | 12/16 | 174/272 | 64% |
| Matt Bowen | 7/16 | 11/16 | 11/16 | 11/16 | 8/14 | 10/15 | 6/13 | 11/16 | 10/14 | 7/13 | 7/14 | 11/16 | 7/13 | 7/15 | 13/16 | 11/16 | 13/16 | 11/16 | 172/271 | 64% |
| Mike Florio | 10/16 | 11/16 | 10/16 | 11/16 | 8/14 | 10/15 | 6/13 | 11/16 | 9/14 | 10/14 | 8/14 | – | – | – | – | – | – | – | 104/164 | 63% |
| Jamey Eisenberg | 7/16 | 11/16 | 12/16 | 9/16 | 7/14 | 9/15 | 4/13 | 11/16 | 11/14 | 10/14 | 10/14 | 11/16 | 9/13 | – | – | – | – | – | 121/193 | 63% |
| Bill Bender | 9/16 | 10/16 | 11/16 | 13/16 | 6/14 | 9/15 | 7/13 | 11/16 | 11/14 | 8/14 | 8/14 | 12/16 | – | 8/15 | 9/16 | 9/16 | – | – | 141/227 | 62% |
| Lorenzo Reyes | 9/16 | 11/16 | 10/16 | – | 8/14 | 8/15 | 3/13 | 11/16 | 8/14 | 10/14 | 11/14 | 11/16 | 9/13 | – | – | – | – | – | 109/177 | 62% |
| Yahoo Users not rated | 7/14 | 9/15 | 11/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27/44 | 61% |
| John Breech | 8/16 | 11/16 | 11/16 | 12/16 | 6/14 | 9/15 | 4/13 | 11/16 | 10/14 | 7/14 | 11/14 | 8/16 | 9/13 | – | – | – | – | – | 117/193 | 61% |
| Tim Cowlishaw | 7/16 | 9/16 | 9/16 | 13/16 | 6/14 | 11/15 | 9/13 | 12/16 | – | 5/14 | 9/14 | – | – | – | – | – | – | – | 90/150 | 60% |
| DraftKings not rated | 7/15 | 10/15 | 10/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27/45 | 60% |
